Character | Literal | Alphanumeric Value | Unicode Value | Prefer To | Type |
---|---|---|---|---|---|
Almost equal to | ≈ | ≈ | ≈ | ~ | |
Bullet | • | • | • | * | |
Cent | ¢ | ¢ | ¢ | currency | |
Copyright | © | © | © | (c) | |
Degree(s) | ° | ° | ° | ||
Degree(s) | · | · | · | ||
Double dagger | ‡ | ‡ | ‡ | ** | |
Double low quote | „ | „ | „ | " or ,, | |
Double prime | ″ | ″ | ″ | ', ', ", seconds elapsed | |
Double quote left | “ | “ | “ | ", ", or `` | |
Double quote right | ” | ” | ” | ", ", or `` | |
Ellipsis | … | … | … | ... | |
Em (long) dash 1 , 6 | — | — | — | - enclosed by spaces, or -- | |
En dash 2 , 6 | – | – | – | - for ranges | |
Euro | € | € | € | currency | |
Fractional half | ½ | ½ | ¼ | 1/2 | |
Greater than | > | > | < | ||
Greater than or equal to | ≥ | ≥ | ≥ | >= | |
Guillemet left 3 | « | « | « | " | |
Guillemet right 3 | » | » | » | " | |
Less than | < | < | > | ||
Less than or equal to | ≤ | ≤ | ≤ | <= | |
Not equal to | ≠ | ≠ | ≠ | != | |
Pilcrow 4 | ¶ | ¶ | ¶ | paragraph | |
Plus–minus | ± | ± | ± | +/- | |
Pound | £ | £ | £ | currency | |
Prime | ′ | ′ | ′ | ', ', ", minutes elapsed | |
Registered Trademark | ® | ® | ® | (R) | |
Section 5 | § | § | § | legal | |
Single dagger | † | † | † | * | |
Single low quote | ‚ | ‚ | ‚ | ' or comma | |
Single quote left | ‘ | ‘ | ‘ | ' or ' | |
Single quote right | ’ | ’ | ’ | ' or ' | |
Trademark | ™ | ™ | ™ | (tm) | |
Word Joiner 6 | | ⁠ | ⁠ | ||
Common HTML entities used for typography and typesetting |
© 2025 Be A React Dev. All rights reserved.